€68.33
€50.95/week
≈ €37.04 per session (1×/week)
- Program Setup
- Nutrition Guidelines
- Weekly Email Check-ins
- 12 PT Sessions (1×/week)
You save on PT sessions
€0.00
Personalised gym training, tailored nutrition, and weekly accountability—built to get you results and help you keep them.
Personalised gym training • Nutrition support • Weekly accountability
All programs include a personalised gym training plan. Taxes may apply. Cancel/reschedule policies apply.
| Benefit | Standard Solid Starter |
Premium Most Popular |
Elite Max Results |
|---|---|---|---|
| 1. PT Sessions per week | 1×/week (12 total) | 2×/week (24 total) | 3×/week (36 total) |
| 2. Training Program Setup | Advanced & Tailored | Advanced & Tailored | Advanced & Tailored |
| 3. Nutrition Guidance | Basic | Advanced & Tailored | Advanced & Tailored |
| 4. Weekly Check-ins | Email Weekly | Video Feedback Weekly | Priority + Video Feedback |
| 5. Gym Membership Access | 4 Weeks | 12 Weeks (program covered) | 20 Weeks (extended post-program phase) |
| 6. Onboarding Call | Included | Included | Included |
| 7. Progress Photos | Every 4 Weeks | Every 2 Weeks | Weekly |
| 8. Body Composition Check-In | — | Every 4 Weeks (3 total) | Every 2 Weeks (6 total) |
| 9. Coaching Call | — | Monthly | Bi-Weekly |
| 10. Pause Guarantee | — | Within 21 days* | Full 12 weeks coverage* |
| 11. Advanced Progress Tracking | — | Dedicated Tracking Dashboard | Dedicated Tracking Dashboard |
| 12. Booking Priority | — | — | Top Priority |
| 13. Free Bonus Week of PT | — | — | Included |
| 14. Post-Program Maintenance Plan | — | — | Included |
| 15. Exclusive Perks | — | — | 15% off from BLCK Supps |
| 16. Early Bird Ends In | — | ||
| Limited-time Early Bird: lock your rate before the countdown hits 0. | Sign up now | Sign up now | Sign up now |
Book your FREE 15-Minute Discovery Call to chat about your goals, training history, and the best program fit for you. No pressure, just clarity.
Book Your Free Call⚡ Limited slots each week — reserve your spot today.